Machine Foot Usability Chart
Little Foot®/Big Foot® Usability ChartBaby Lock | Bernina | Brother | Dressmaker | Elgin | Elna | Kenmore | Necchi | New Home | Pfaff | Sew Craft | Singer | Universal | Viking | White
| Brand | Model Shank | Little FootŪ | Clotilde's Item Number | Big FootŪ | Clotilde's Item Number |
| Baby Lock | esante ESE, ESI Snap On | LF106 | 108457 | BFL | 106775 |
| Most Low | LF101 | 108714 | BFL | 106775 | |
| Bernina | *100 | n/a | n/a | ||
| *1000 Low** | LF101 | 108714 | BFL | 106775 | |
| *1100 Low** | LF101 | 108714 | BFL | 106775 | |
| *1200 Low** | LF101 | 108714 | BFL | 106775 | |
| *1500 Low** | LF101 | 108714 | BFL | 106775 | |
| *1600 Low** | LF101 | 108714 | BFL | 106775 | |
| *700 Low** | LF101 | 108714 | BFL | 106775 | |
| *800 Low** | LF101 | 108714 | BFL | 106775 | |
| *900 Low** | LF101 | 108714 | BFL | 106775 | |
| Bernette Low | LF101 | 108714 | BFL | 106775 | |
| Brother | XR3 Low | LF101 | 108714 | BFL | 106775 |
| Most Low | LF101 | 108714 | BFL | 106775 | |
| PC8200 MID | LF106 | 108457 | n/a | ||
| Dressmaker | 423 | n/a | n/a | ||
| SWA2000 | n/a | n/a | |||
| Elgin | All | n/a | n/a | ||
| Elna | 2004 Snap On | LF106 | 108457 | BFL | 106775 |
| 2006 Snap On | LF106 | 108457 | BFL | 106775 | |
| 3005 Snap On | LF106 | 108457 | BFL | 106775 | |
| 3007 Snap On | LF106 | 108457 | BFL | 106775 | |
| 5000 Low | LF101 | 108714 | BFL | 106775 | |
| 6000 Low | LF101 | 108714 | BFL | 106775 | |
| 6003 Snap On | LF106 | 108457 | BFL | 106775 | |
| 6004 Low | LF101 | 108714 | BFL | 106775 | |
| 7000 Low | LF101 | 108714 | BFL | 106775 | |
| 8000 Snap On | LF106 | 108457 | n/a | ||
| 8006 Snap On | LF106 | 108457 | BFH | ||
| 9006 Snap On | LF106 | 108457 | BFH | ||
| CE-20 Snap On | LF106 | 108457 | BFH | ||
| Club Low | LF101 | 108714 | BFL | 106775 | |
| Diva 9000 Snap On | LF106 | 108457 | n/a | ||
| Jubilee Low | LF101 | 108714 | BFL | 106775 | |
| Lotus Low | LF101 | 108714 | BFL | 106775 | |
| SU Low | LF101 | 108714 | BFL | 106775 | |
| Super Low | LF101 | 108714 | BFL | 106775 | |
| Kenmore | 158, 1357100 Low | LF101 | 108714 | BFL | 106775 |
| 385,1271209 Low | LF101 | 108714 | BFL | 106775 | |
| 385, 1764180 Low | LF101 | 108714 | BFL | 106775 | |
| 385, 1823079 Low | LF101 | 108714 | BFL | 106775 | |
| 385, 1884180 Low | LF101 | 108714 | BFL | 106775 | |
| 385, 1960180 Low | LF101 | 108714 | BFL | 106775 | |
| 12216 Low | LF101 | 108714 | BFL | 106775 | |
| 12814 Low | LF101 | 108714 | BFL | 106775 | |
| 17124 Low | LF101 | 108714 | BFL | 106775 | |
| 17828 Low | LF101 | 108714 | BFL | 106775 | |
| 19030 Low | LF101 | 108714 | BFL | 106775 | |
| 5186 Low | LF101 | 108714 | BFL | 106775 | |
| Hi Bar | n/a | n/a | |||
| Lever Action | n/a | n/a | |||
| Super Hi Bar | n/a | n/a | |||
| Necchi | 535 Low | LF101 | 108714 | BFL | 106775 |
| 537 Low | LF101 | 108714 | BFL | 106775 | |
| 544 High | n/a | BFH | |||
| 575 Low | LF101 | 108714 | BFL | 106775 | |
| 575 Low | LF101 | 108714 | BFL | 106775 | |
| 586 High | n/a | BFH | |||
| 592 High | n/a | BFH | |||
| New Home (Janome) | 345 | n/a | n/a | ||
| 534 | n/a | n/a | |||
| 552 | n/a | n/a | |||
| 701 | n/a | n/a | |||
| 5000 Snap On | LF106 | 108457 | BFH | ||
| 8000 Snap On | LF106 | 108457 | BFH | ||
| 9000 Snap On | LF106 | 108457 | BFH | ||
| Most Snap On | LF106 | 108457 | BFL | 106775 | |
| Pfaff | *1000 Low | LF101 | 108714 | BFL | 106775 |
| *1100 Low | LF101 | 108714 | BFL | 106775 | |
| *1200 High | n/a | n/a | |||
| *1300 Low | LF101 | 108714 | BFL | 106775 | |
| *1400 Low | LF101 | 108714 | BFL | 106775 | |
| 6000 Low | LF101 | 108714 | BFL | 106775 | |
| 7500 Low | LF101 | 108714 | BFL | 106775 | |
| *800 Low | LF101 | 108714 | BFL | 106775 | |
| *900 Low | LF101 | 108714 | BFL | 106775 | |
| Sew Craft | All | n/a | n/a | ||
| Singer | 221 Low | LF101 | 108714 | BFL | 106775 |
| 222 Low | LF101 | 108714 | BFL | 106775 | |
| 301 Slant | LF109 | 108716 | n/a | ||
| 306 Low | LF109 | 108716 | BFS | 103235 | |
| 401 Slant | LF109 | 108716 | BFS | 103235 | |
| 403 Slant | LF109 | 108716 | BFS | 103235 | |
| 404 Slant | LF109 | 108716 | BFS | 103235 | |
| 413 Low | LF101 | 108714 | BFL | 106775 | |
| 416 Low | LF101 | 108714 | BFL | 106775 | |
| 417 Slant | LF109 | 108716 | BFS | 103235 | |
| 418 Low | LF101 | 108714 | BFL | 106775 | |
| 457 Low | LF101 | 108714 | BFL | 106775 | |
| 466 Low | LF101 | 108714 | BFL | 106775 | |
| 476 Low | LF101 | 108714 | BFL | 106775 | |
| 477 Low | LF101 | 108714 | BFL | 106775 | |
| 478 Low | LF101 | 108714 | BFL | 106775 | |
| 500 Slant | LF109 | 108716 | BFS | 103235 | |
| 502 Low | LF101 | 108714 | BFL | 106775 | |
| 503 Slant | LF109 | 108716 | BFS | ||
| 507 Low | LF101 | 108714 | BFL | 106775 | |
| 509 Low | LF101 | 108714 | BFL | 106775 | |
| 513 Low | LF101 | 108714 | BFL | 106775 | |
| 514 Low | LF101 | 108714 | BFL | 106775 | |
| 518 Low | LF101 | 108714 | BFL | 106775 | |
| 522 Low | LF101 | 108714 | BFL | 106775 | |
| 527 Low | LF101 | 108714 | BFL | 106775 | |
| 533 Low | LF101 | 108714 | BFL | 106775 | |
| 534 Low | LF101 | 108714 | BFL | 106775 | |
| 538 Low | LF101 | 108714 | BFL | 106775 | |
| 560 Low | LF101 | 108714 | BFL | 106775 | |
| 714 Slant | LF109 | 108716 | BFS | 103235 | |
| 717 Slant | LF109 | 108716 | BFS | 103235 | |
| 719 Slant | LF109 | 108716 | BFS | 103235 | |
| 1022 Low | LF101 | 108714 | BFL | 106775 | |
| 1030 Slant | LF109 | 108716 | BFS | 103235 | |
| 1036 Slant | LF109 | 108716 | BFS | 103235 | |
| 1060 Slant | LF109 | 108716 | BFS | 103235 | |
| 1200 Slant | LF109 | 108716 | BFS | 103235 | |
| 1260 Low | LF101 | 108714 | BFL | 106775 | |
| 1411 Slant | LF109 | 108716 | BFS | 103235 | |
| 1425 Slant | LF109 | 108716 | BFS | 103235 | |
| 2210 Low | LF101 | 108714 | BFL | 106775 | |
| 3102 Low | LF101 | 108714 | BFL | 106775 | |
| 3103 Low | LF101 | 108714 | BFL | 106775 | |
| 4610 Slant | LF109 | 108716 | BFS | 103235 | |
| 4613 Slant | LF109 | 108716 | BFS | 103235 | |
| 4617 Slant | LF109 | 108716 | BFS | 103235 | |
| 4623 Slant | LF109 | 108716 | BFS | 103235 | |
| 5102 Low | LF101 | 108714 | BFL | 106775 | |
| 5107 Low | LF101 | 108714 | BFL | 106775 | |
| 5122 Low | LF101 | 108714 | BFL | 106775 | |
| 5123 Low | LF101 | 108714 | BFL | 106775 | |
| 5124 Low | n/a | n/a | |||
| 5127 Low | LF101 | 108714 | BFL | 106775 | |
| 5522 Low | LF101 | 108714 | BFL | 106775 | |
| 5528 Low | LF101 | 108714 | BFL | 106775 | |
| 5805 Low | LF101 | 108714 | BFL | 106775 | |
| 5808 Low | LF101 | 108714 | BFL | 106775 | |
| 5910 Slant | LF109 | 108716 | BFS | 103235 | |
| 6012 Low | LF101 | 108714 | BFL | 106775 | |
| 6201 Low | LF101 | 108714 | BFL | 106775 | |
| 6202 Low | LF101 | 108714 | BFL | 106775 | |
| 6211 Low | LF101 | 108714 | BFL | 106775 | |
| 6212 Low | LF101 | 108714 | BFL | 106775 | |
| 6215 Low | LF101 | 108714 | BFL | 106775 | |
| 6217 Low | LF101 | 108714 | BFL | 106775 | |
| 6233 Slant | LF109 | 108716 | BFS | 103235 | |
| 6234 Slant | LF109 | 108716 | BFS | 103235 | |
| 6235 Slant | LF109 | 108716 | BFS | 103235 | |
| 6267 Slant | LF109 | 108716 | BFS | 103235 | |
| 6268 Slant | LF109 | 108716 | BFS | 103235 | |
| 7000 Slant | LF109 | 108716 | BFS | 103235 | |
| 7033 Slant | LF109 | 108716 | BFS | 103235 | |
| 7037 Slant | LF109 | 108716 | BFS | 103235 | |
| 7043 Slant | LF109 | 108716 | BFS | 103235 | |
| 8000 Low | LF101 | 108714 | BFL | 106775 | |
| 9000 Low | LF101 | 108714 | BFL | 106775 | |
| 9020 Slant | LF109 | 108716 | BFS | 103235 | |
| 9034 Slant | LF109 | 108716 | BFS | 103235 | |
| 93220 Slant | LF109 | 108716 | BFS | 103235 | |
| *1000 Slant | LF109 | 108716 | BFS | 103235 | |
| *200 Low | LF101 | 108714 | BFL | 106775 | |
| *2000 Slant | LF109 | 108716 | BFS | 103235 | |
| *320 Low | LF101 | 108714 | BFL | 106775 | |
| *330 Low | LF101 | 108714 | BFL | 106775 | |
| *340 Low | LF101 | 108714 | BFL | 106775 | |
| *350 Low | LF101 | 108714 | BFL | 106775 | |
| *360 Low | LF101 | 108714 | BFL | 106775 | |
| *600 Slant | LF109 | 108716 | BFS | 103235 | |
| *6100 Low | LF101 | 108714 | BFL | 106775 | |
| *6500 Low | LF101 | 108714 | BFL | 106775 | |
| *6700 Slant | LF109 | 108716 | BFS | 103235 | |
| *700 Slant | LF109 | 108716 | BFS | 103235 | |
| *7100 Low | LF101 | 108714 | BFL | 106775 | |
| *800 Low | LF101 | 108714 | BFL | 106775 | |
| *900 Slant | LF109 | 108716 | BFS | 103235 | |
| *9000 Slant | LF109 | 108716 | BFS | 103235 | |
| 1000G Slant | LF109 | 108716 | BFS | 103235 | |
| 1040G Slant | LF109 | 108716 | BFS | 103235 | |
| 1411U Slant | LF109 | 108716 | BFS | 103235 | |
| 1425U Slant | LF109 | 108716 | BFS | 103235 | |
| 200U | n/a | n/a | |||
| Athena Slant | LF109 | 108716 | BFS | 103235 | |
| Futura Slant | LF109 | 108716 | BFS | 103235 | |
| Merritt Low | LF101 | 108714 | BFL | 106775 | |
| New F' Weight | n/a | n/a | |||
| Quantum | LF106 | 108457 | n/a | ||
| Stylist Low | LF101 | 108714 | BFL | 106775 | |
| Touch & Sew Slant | LF109 | 108716 | BFS | 103235 | |
| Universal | K200 | LF101 | 108714 | BFS | 103235 |
| Viking (Husqvarna) | #1 Snap On | LF108 | BFV | ||
| #1+Snap On | LF108 | BFV | |||
| *90 Snap On | LF108 | BFV | |||
| *100 Snap On | LF108 | BFV | |||
| *900 Snap On | LF108 | BFV | |||
| *1000 Snap On | LF108 | BFV | |||
| *1100 | LF108 | BFV | |||
| *200 Low | LF101 | 108714 | BFL | 106775 | |
| *300 Low | LF101 | 108714 | BFL | 106775 | |
| *400 Low | LF101 | 108714 | BFL | 106775 | |
| Lily*500 Low | LF101 | 108714 | BFL | 106775 | |
| Lily*550 Low | LF101 | 108714 | BFL | 106775 | |
| Rose*600 Low | LF101 | 108714 | BFL | 106775 | |
| White | 162 | n/a | n/a | ||
| 167 | n/a | n/a | |||
| 221 | n/a | n/a | |||
| 425 | n/a | n/a | |||
| 764 | n/a | n/a | |||
| 976 | n/a | n/a | |||
| 3300 Snap On | LF108 | BFV | |||
| 4910 Snap On | LF108 | BFV | |||
| 8410 Snap On | LF108 | ||||
| 8910 Snap On | LF108 | BFV | |||
| 9800 Snap On | LF108 | BFV | |||
| Quilters Friend | n/a | n/a |
|
Legend: |





